Game | Home Player | Away Player | |
---|---|---|---|
1 | Harry Crosby | 0 - 1 | Andy Hallam |
2 | Dan French | 0 - 1 | Damien Northfield |
3 | Bruce Agarstrath | 0 - 1 | Cullum Fitzgerald |
4 | Colin Roberts | 0 - 1 | Ben Windmill |
5 | Dan P Bennison | 1 - 0 | Gary James |
6 | Nathan Dickinson | 1 - 0 | Natasha Miller |
7 | Harry Crosby | 1 - 0 | Cullum Fitzgerald |
8 | Dan French | 0 - 1 | Ben Windmill |
9 | Bruce Agarstrath | 0 - 1 | Gary James |
10 | Colin Roberts | 1 - 0 | Natasha Miller |
11 | Dan P Bennison | 0 - 1 | Andy Hallam |
12 | Nathan Dickinson | 0 - 1 | Damien Northfield |
4 - 8 |