View Match
Sir Isaac Newton versus Fulbourn Institute (A), played on Oct 2, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Rob Raggett | 1 - 0 | Rob Arthur |
| 2 | Tom Smith | 0 - 1 | Andy Brown |
| 3 | Joe Thomas | 1 - 0 | Craig Farrer |
| 4 | Dick Giles | 1 - 0 | Dave Kelleway |
| 5 | Lawrence Sutcliffe | 0 - 1 | Jamie Missing |
| 6 | Richard Tully | 1 - 0 | James Lucas |
| 7 | Rob Raggett | 1 - 0 | Craig Farrer |
| 8 | Tom Smith | 0 - 1 | Dave Kelleway |
| 9 | Joe Thomas | 1 - 0 | Jamie Missing |
| 10 | Dick Giles | 1 - 0 | James Lucas |
| 11 | Lawrence Sutcliffe | 1 - 0 | Rob Arthur |
| 12 | Richard Tully | 1 - 0 | Andy Brown |
| 9 - 3 |