View Match
Brook versus Black Bull, played on Aug 7, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Nuri Buyukkilic | 0 - 1 | Arron Clark |
2 | Phil Gooden | 1 - 0 | Darren Shone |
3 | Derek Bailham | 1 - 0 | Karl Chambers |
4 | Ashley Gooden | 0 - 1 | James Corner |
5 | George Ball | 1 - 0 | Matt Seaby |
6 | Mike Ball | 1 - 0 | Lee Mascall |
7 | Nuri Buyukkilic | 0 - 1 | Karl Chambers |
8 | Phil Gooden | 0 - 1 | James Corner |
9 | Derek Bailham | 0 - 1 | Matt Seaby |
10 | Will Bailham | 0 - 1 | Phil Hockley |
11 | George Ball | 0 - 1 | Arron Clark |
12 | Mike Ball | 0 - 1 | Darren Shone |
4 - 8 |