Game | Home Player | Away Player | |
---|---|---|---|
1 | Harry Crosby | 0 - 1 | Nick Easey |
2 | Bruce Agarstrath | 0 - 1 | Rob Wilcox |
3 | Sharon Crosby | 0 - 1 | Jo Lemmon-Sparkes |
4 | Colin Roberts | 1 - 0 | Byron Sparkes |
5 | Dan P Bennison | 0 - 1 | Patrick Pell |
6 | Nathan Dickinson | 1 - 0 | Sean Evans |
7 | Harry Crosby | 1 - 0 | Jo Lemmon-Sparkes |
8 | Bruce Agarstrath | 0 - 1 | Byron Sparkes |
9 | Sharon Crosby | 1 - 0 | Patrick Pell |
10 | Colin Roberts | 1 - 0 | Louis Moyes |
11 | Dan P Bennison | 0 - 1 | Nick Easey |
12 | Nathan Dickinson | 0 - 1 | Rob Wilcox |
5 - 7 |