View Match
Sir Isaac Newton (A) versus White Horse (Foxton), played on Jul 3, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Lawrence Sutcliffe | 1 - 0 | Jon Black |
| 2 | Richard Tully | 0 - 1 | Brooke Twydell |
| 3 | Joe Thomas | 1 - 0 | Wayne O'Reilly |
| 4 | Dick Giles | 1 - 0 | Darren Stanford |
| 5 | Tom Smith | 1 - 0 | Chris Mycroft |
| 6 | Ollie Towning | 1 - 0 | Phil Abbey |
| 7 | Lawrence Sutcliffe | 0 - 1 | Wayne O'Reilly |
| 8 | Richard Tully | 0 - 1 | Darren Stanford |
| 9 | Joe Thomas | 0 - 1 | Chris Mycroft |
| 10 | Dick Giles | 1 - 0 | Phil Abbey |
| 11 | Tom Smith | 1 - 0 | Jon Black |
| 12 | Ollie Towning | 0 - 1 | Brooke Twydell |
| 7 - 5 |