View Match
Tev. Con. Club (B) versus Sir Isaac Newton (A), played on May 1, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dan Steel | 1 - 0 | Ollie Towning |
| 2 | Paul Dawson | 1 - 0 | Tom Smith |
| 3 | Wayne Martin | 1 - 0 | Gary Doggett |
| 4 | Sid Richards | 1 - 0 | Lawrence Sutcliffe |
| 5 | Graham McLaughlan | 0 - 1 | Joe Thomas |
| 6 | Garry Cooper | 0 - 1 | Dick Giles |
| 7 | Dan Steel | 1 - 0 | Gary Doggett |
| 8 | Paul Dawson | 1 - 0 | Lawrence Sutcliffe |
| 9 | Wayne Martin | 1 - 0 | Joe Thomas |
| 10 | Sid Richards | 0 - 1 | Dick Giles |
| 11 | Graham McLaughlan | 0 - 1 | Ollie Towning |
| 12 | Garry Cooper | 1 - 0 | Tom Smith |
| 8 - 4 |