View Match
Osborne Arms (B) versus Mickey Flynn's (B), played on Jan 29, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Alex Leddy | 0 - 1 | Andy Coldron | 
| 2 | Dan Valentine | 0 - 1 | Ted Toner | 
| 3 | Peter Cullum | 0 - 1 | Shaun Gardiner | 
| 4 | Rory Yanez | 0 - 1 | Andy Pelling | 
| 5 | G Boyle | 1 - 0 | Gerrard De Wolfe | 
| 6 | Jim Ness | 1 - 0 | Guy Harrison | 
| 7 | Alex Leddy | 0 - 1 | Shaun Gardiner | 
| 8 | Dan Valentine | 0 - 1 | Andy Pelling | 
| 9 | Peter Cullum | 0 - 1 | Gerrard De Wolfe | 
| 10 | Rory Yanez | 0 - 1 | Guy Harrison | 
| 11 | G Boyle | 0 - 1 | Andy Coldron | 
| 12 | Jim Ness | 0 - 1 | Ted Toner | 
| 2 - 10 |