View Match
Tev. Con. Club (C) versus Mickey Flynn's (B), played on Jan 15, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Simon New | 1 - 0 | Wes Wilson |
2 | Andrew Osbourne | 1 - 0 | Guy Harrison |
3 | Matthew Kidman | 1 - 0 | Shaun Gardiner |
4 | Allan Campbell | 1 - 0 | Gerrard De Wolfe |
5 | Ben Duckworth | 0 - 1 | Andy Pelling |
6 | Malcolm Campbell | 0 - 1 | Andy Coldron |
7 | Simon New | 0 - 1 | Shaun Gardiner |
8 | Andrew Osbourne | 1 - 0 | Gerrard De Wolfe |
9 | Matthew Kidman | 0 - 1 | Andy Pelling |
10 | Allan Campbell | 0 - 1 | Andy Coldron |
11 | Ben Duckworth | 0 - 1 | Wes Wilson |
12 | Malcolm Campbell | 1 - 0 | Guy Harrison |
6 - 6 |