View Match
Hardwick S.S.C. (B) versus Zebra, played on Mar 12, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Harry Rason | 1 - 0 | Anthony Smith | 
| 2 | N Bosher | 0 - 1 | Andy Bond | 
| 3 | Ollie Wakeling | 0 - 1 | Chris Pride | 
| 4 | Michael Sharpe | 0 - 1 | Dan Smith | 
| 5 | Rachel Rason | 0 - 1 | Liam Talbot | 
| 6 | Lee Laughlin | 1 - 0 | E Mann | 
| 7 | Harry Rason | 0 - 1 | Chris Pride | 
| 8 | N Bosher | 1 - 0 | Dan Smith | 
| 9 | Ollie Wakeling | 0 - 1 | Liam Talbot | 
| 10 | Michael Sharpe | 1 - 0 | E Mann | 
| 11 | Scott Parnell | 0 - 1 | Anthony Smith | 
| 12 | Lee Laughlin | 1 - 0 | Andy Bond | 
| 5 - 7 |