View Match
Sir Isaac Newton versus Queen Edith (A), played on Feb 12, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Joe Thomas | 0 - 1 | Tim Walpole |
| 2 | J Wilson | 0 - 1 | Richard Monk |
| 3 | Richard Tully | 0 - 1 | Andrew Midgley |
| 4 | Lawrence Sutcliffe | 0 - 1 | Barry Smith |
| 5 | Steve Hills | 0 - 1 | Terry Price |
| 6 | Dick Giles | 1 - 0 | Ady Card |
| 7 | Joe Thomas | 1 - 0 | Andrew Midgley |
| 8 | J Wilson | 1 - 0 | Barry Smith |
| 9 | Richard Tully | 1 - 0 | Chris Bales |
| 10 | Lawrence Sutcliffe | 1 - 0 | Ady Card |
| 11 | Steve Hills | 0 - 1 | Tim Walpole |
| 12 | Steve Mascar | 1 - 0 | Richard Monk |
| 6 - 6 |