View Match
Queen Edith (A) versus Seven Stars, played on Feb 5, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Chris Bales | 0 - 1 | Sean Figura | 
| 2 | Tim Walpole | 0 - 1 | David Wright | 
| 3 | Terry Price | 1 - 0 | Kevin Clemence | 
| 4 | Barry Smith | 0 - 1 | Scott Stebbings | 
| 5 | Ady Card | 1 - 0 | Andy Pannett | 
| 6 | Andrew Midgley | 0 - 1 | Helen Barker-Barrett | 
| 7 | Chris Bales | 0 - 1 | Kevin Clemence | 
| 8 | Tim Walpole | 1 - 0 | Scott Stebbings | 
| 9 | Richard Monk | 1 - 0 | Andy Pannett | 
| 10 | Barry Smith | 1 - 0 | Helen Barker-Barrett | 
| 11 | Ady Card | 1 - 0 | Sean Figura | 
| 12 | Andrew Midgley | 0 - 1 | David Wright | 
| 6 - 6 |