View Match
Queen Edith (A) versus C.S.C. (D), played on Dec 11, 2008
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tim Walpole | 1 - 0 | M Betts |
| 2 | Terry Price | 0 - 1 | Chris Fletcher |
| 3 | Andrew Midgley | 1 - 0 | Graham Talbot |
| 4 | Barry Smith | 0 - 1 | D Green |
| 5 | Matt Foot | 0 - 1 | Adi Talbot |
| 6 | Chris Bales | 0 - 1 | H Greenhalgh |
| 7 | Tim Walpole | 1 - 0 | Graham Talbot |
| 8 | Terry Price | 0 - 1 | D Green |
| 9 | Ady Card | 0 - 1 | Adi Talbot |
| 10 | Barry Smith | 1 - 0 | H Greenhalgh |
| 11 | Matt Foot | 0 - 1 | M Betts |
| 12 | Chris Bales | 0 - 1 | Chris Fletcher |
| 4 - 8 |