View Match
Rosemary Branch versus Queen Edith (A), played on Oct 16, 2008
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Chris Newman | 0 - 1 | Matt Foot |
| 2 | Mark Stevenson | 0 - 1 | Tim Walpole |
| 3 | Phil Lomax | 1 - 0 | Terry Price |
| 4 | Wayne Taylor | 0 - 1 | Barry Smith |
| 5 | Hugh McIntyre | 0 - 1 | Andrew Midgley |
| 6 | Niall O'Neill | 0 - 1 | Ady Card |
| 7 | Chris Newman | 0 - 1 | Chris Bales |
| 8 | D McLoughlan | 1 - 0 | Barry Smith |
| 9 | Phil Lomax | 0 - 1 | Andrew Midgley |
| 10 | Wayne Taylor | 0 - 1 | Ady Card |
| 11 | Hugh McIntyre | 1 - 0 | Matt Foot |
| 12 | Niall O'Neill | 1 - 0 | Tim Walpole |
| 4 - 8 |