View Match
Rathmore (Arbers) versus Rathmore (B), played on Mar 14, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dan Robson | 0 - 1 | Eddie Richardson | 
| 2 | Luke Thurlbourne | 0 - 1 | Ian Peachey | 
| 3 | Steve Thompson | 1 - 0 | Patrick Brereton | 
| 4 | John Watkin | 1 - 0 | Russ Richardson | 
| 5 | Scott Reynolds (Arbers) | 1 - 0 | Paul Brasnett | 
| 6 | Russell Leach | 0 - 1 | Martin Munnelly | 
| 7 | Dan Robson | 1 - 0 | Patrick Brereton | 
| 8 | Luke Thurlbourne | 0 - 1 | Russ Richardson | 
| 9 | Steve Thompson | 0 - 1 | Paul Brasnett | 
| 10 | John Watkin | 0 - 1 | Martin Munnelly | 
| 11 | Scott Reynolds (Arbers) | 1 - 0 | Eddie Richardson | 
| 12 | Russell Leach | 0 - 1 | Ian Peachey | 
| 5 - 7 |