View Match
Sir Isaac Newton versus Fox (L.B.), played on Mar 7, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dick Giles | 1 - 0 | Kristian Pether |
2 | Malcolm Diaper | 0 - 1 | Adrian Talbot |
3 | Paul Andrews (W.H. Milton) | 1 - 0 | David Shepherd |
4 | Jason Peckham | 0 - 1 | Jason Colebrooke |
5 | Bob Brownlie | 1 - 0 | Shaun Tuffnell |
6 | Tom Smith | 1 - 0 | Graham Talbot |
7 | Dick Giles | 1 - 0 | David Shepherd |
8 | Malcolm Diaper | 0 - 1 | Jason Colebrooke |
9 | Paul Andrews (W.H. Milton) | 0 - 1 | Shaun Tuffnell |
10 | Jason Peckham | 0 - 1 | Graham Talbot |
11 | Bob Brownlie | 1 - 0 | Kristian Pether |
12 | Tom Smith | 0 - 1 | Adrian Talbot |
6 - 6 |