View Match
Milton 8 Ball (A) versus Carlton Arms, played on Feb 28, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Liam Clements | 1 - 0 | Anthony Brolia |
| 2 | Jack Denman | 1 - 0 | Tom Clasby |
| 3 | Alex Tarelli | 1 - 0 | Jake Raven |
| 4 | Ian Wilson | 0 - 1 | Louis Nixon |
| 5 | Roberto Bertozzi | 1 - 0 | Kienen Nixon |
| 6 | Paul Denman | 0 - 1 | Riley Nixon |
| 7 | Liam Clements | 1 - 0 | Jake Raven |
| 8 | Jack Denman | 0 - 1 | Louis Nixon |
| 9 | Alex Tarelli | 0 - 1 | Kienen Nixon |
| 10 | Ian Wilson | 0 - 1 | Riley Nixon |
| 11 | Roberto Bertozzi | 0 - 1 | Anthony Brolia |
| 12 | Paul Denman | 1 - 0 | Tom Clasby |
| 6 - 6 |