View Match
Sir Isaac Newton versus C.S.C. (Penguins), played on Jan 31, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tom Smith | 0 - 1 | Dan Huckle |
| 2 | Jason Peckham | 1 - 0 | Nick Gibbs |
| 3 | Dick Giles | 0 - 1 | Joe McMenamin |
| 4 | Paul Andrews (W.H. Milton) | 1 - 0 | Rich McEwan |
| 5 | Bob Brownlie | 1 - 0 | Will Rieley |
| 6 | Malcolm Diaper | 1 - 0 | Paul Bedford |
| 7 | Tom Smith | 1 - 0 | Joe McMenamin |
| 8 | Jason Peckham | 1 - 0 | Rich McEwan |
| 9 | Dick Giles | 0 - 1 | Will Rieley |
| 10 | Paul Andrews (W.H. Milton) | 1 - 0 | Paul Bedford |
| 11 | Bob Brownlie | 0 - 1 | Dan Huckle |
| 12 | Malcolm Diaper | 0 - 1 | Nick Gibbs |
| 7 - 5 |