View Match
Sir Isaac Newton versus Portland Arms (B), played on Jan 24, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tom Smith | 1 - 0 | Chris Challis |
| 2 | Bob Brownlie | 0 - 1 | Steve Hills |
| 3 | Dick Giles | 1 - 0 | Andy Dewar |
| 4 | Paul Andrews (W.H. Milton) | 1 - 0 | Gavin Jenkins |
| 5 | Jason Peckham | 1 - 0 | Helen Barker-Barrett |
| 6 | Malcolm Diaper | 1 - 0 | Stephen Dobbyne |
| 7 | Tom Smith | 1 - 0 | Andy Dewar |
| 8 | Bob Brownlie | 0 - 1 | Gavin Jenkins |
| 9 | Dick Giles | 1 - 0 | Helen Barker-Barrett |
| 10 | Paul Andrews (W.H. Milton) | 1 - 0 | Stephen Dobbyne |
| 11 | Jason Peckham | 1 - 0 | Chris Challis |
| 12 | Malcolm Diaper | 0 - 1 | Steve Hills |
| 9 - 3 |