View Match
Rathmore (B) versus Rathmore (Arbers), played on Jan 3, 2019
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Patrick Brereton | 0 - 1 | Barry Lindsay |
| 2 | Richard Crozier | 0 - 1 | Tony Di Paola |
| 3 | Russ Richardson | 0 - 1 | John Watkin |
| 4 | Ian Peachey | 0 - 1 | Scott Reynolds (Arbers) |
| 5 | Paul Brasnett | 1 - 0 | Russell Leach |
| 6 | Eddie Richardson | 1 - 0 | Chris Newman |
| 7 | Patrick Brereton | 1 - 0 | John Watkin |
| 8 | Richard Crozier | 0 - 1 | Scott Reynolds (Arbers) |
| 9 | Russ Richardson | 0 - 1 | Russell Leach |
| 10 | Ian Peachey | 1 - 0 | Jimmy Munnelly |
| 11 | Paul Brasnett | 0 - 1 | Barry Lindsay |
| 12 | Eddie Richardson | 0 - 1 | Tony Di Paola |
| 4 - 8 |