View Match
Fox (L.B.) versus Sir Isaac Newton, played on Dec 6, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Kristian Pether | 0 - 1 | Dick Giles |
| 2 | Jason Colebrooke | 0 - 1 | Paul Andrews (W.H. Milton) |
| 3 | Dale Edwards | 0 - 1 | Jason Peckham |
| 4 | David Shepherd | 0 - 1 | Malcolm Diaper |
| 5 | Adrian Talbot | 0 - 1 | Bob Brownlie |
| 6 | Graham Talbot | 1 - 0 | Tom Smith |
| 7 | Kristian Pether | 1 - 0 | Jason Peckham |
| 8 | Jason Colebrooke | 0 - 1 | Malcolm Diaper |
| 9 | Dale Edwards | 0 - 1 | Bob Brownlie |
| 10 | David Shepherd | 0 - 1 | Tom Smith |
| 11 | Adrian Talbot | 0 - 1 | Dick Giles |
| 12 | Graham Talbot | 0 - 1 | Paul Andrews (W.H. Milton) |
| 2 - 10 |