Game | Home Player | Away Player | |
---|---|---|---|
1 | Ed Savory | 0 - 1 | Kev Batterbee |
2 | Neil Williamson | 0 - 1 | Simon Rivers |
3 | Martin Early | 0 - 1 | John Chapman |
4 | Dom Cobley | 1 - 0 | Joff Middleton |
5 | Mark Benson | 0 - 1 | Dom Cooney |
6 | Ixan Gorton | 0 - 1 | Paul Stelmaszuk |
7 | Ed Savory | 0 - 1 | John Chapman |
8 | Neil Williamson | 1 - 0 | Joff Middleton |
9 | Martin Early | 0 - 1 | Dom Cooney |
10 | Dom Cobley | 0 - 1 | Paul Stelmaszuk |
11 | Mark Benson | 0 - 1 | Kev Batterbee |
12 | Andy Greenley | 0 - 1 | Simon Rivers |
2 - 10 |