View Match
Rathmore (Flintstones) versus Sir Isaac Newton, played on Sep 6, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Amanda Rout | 0 - 1 | Paul Andrews (W.H. Milton) |
| 2 | Claire Whiston | 0 - 1 | Malcolm Diaper |
| 3 | Darren Mitchell | 1 - 0 | John Gardener |
| 4 | Wes Wilson | 0 - 1 | Tom Smith |
| 5 | Sue Osborn | 0 - 1 | Dick Giles |
| 6 | Kim O'Brien | 1 - 0 | Bob Brownlie |
| 7 | Amanda Rout | 1 - 0 | John Gardener |
| 8 | Claire Whiston | 0 - 1 | Tom Smith |
| 9 | Darren Mitchell | 1 - 0 | Dick Giles |
| 10 | Wes Wilson | 0 - 1 | Bob Brownlie |
| 11 | Sue Osborn | 1 - 0 | Paul Andrews (W.H. Milton) |
| 12 | Kim O'Brien | 1 - 0 | Malcolm Diaper |
| 6 - 6 |