View Match
Sir Isaac Newton versus Rathmore (Flintstones), played on Aug 30, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Andrews (W.H. Milton) | 0 - 1 | Darren Mitchell |
| 2 | Jason Peckham | 0 - 1 | Chris Start |
| 3 | Bob Brownlie | 0 - 1 | Kim O'Brien |
| 4 | Dick Giles | 0 - 1 | Claire Whiston |
| 5 | Malcolm Diaper | 0 - 1 | Wes Wilson |
| 6 | Tom Smith | 0 - 1 | Sue Osborn |
| 7 | Paul Andrews (W.H. Milton) | 1 - 0 | Kim O'Brien |
| 8 | Jason Peckham | 1 - 0 | Claire Whiston |
| 9 | Bob Brownlie | 0 - 1 | Wes Wilson |
| 10 | Dick Giles | 0 - 1 | Sue Osborn |
| 11 | Malcolm Diaper | 0 - 1 | Darren Mitchell |
| 12 | Tom Smith | 0 - 1 | Chris Start |
| 2 - 10 |