View Match
Newnham Croft S.C. (B) versus Carlton Arms (A), played on Aug 9, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Denman | 0 - 1 | Rashpal Singh |
| 2 | Liam Clements | 1 - 0 | Riley Nixon |
| 3 | Alex Tarelli | 1 - 0 | Anthony Brolia |
| 4 | Ian Wilson | 1 - 0 | Dave Richards |
| 5 | Jack Denman | 0 - 1 | Kienen Nixon |
| 6 | Dan Clements | 0 - 1 | Louis Nixon |
| 7 | Paul Denman | 1 - 0 | Anthony Brolia |
| 8 | Liam Clements | 0 - 1 | Dave Richards |
| 9 | Alex Tarelli | 0 - 1 | Kienen Nixon |
| 10 | Ian Wilson | 0 - 1 | Louis Nixon |
| 11 | Neil Turner | 0 - 1 | Rashpal Singh |
| 12 | Dan Clements | 1 - 0 | Riley Nixon |
| 5 - 7 |