View Match
Grapes of Wrath versus King St. Run (A), played on Jun 14, 2018
Game | Home Player | Away Player | |
---|---|---|---|
1 | Rob Ward | 0 - 1 | Neil Williamson |
2 | Dan Shanks | 0 - 1 | Ed Savory |
3 | Alex Drew | 1 - 0 | Lewis Early |
4 | Matt Howell | 0 - 1 | Dom Cobley |
5 | Brian Brown | 0 - 1 | Martin Early |
6 | Andy Bowles | 1 - 0 | Andy Greenley |
7 | Rob Ward | 0 - 1 | Lewis Early |
8 | Dan Shanks | 0 - 1 | Dom Cobley |
9 | Alex Drew | 0 - 1 | Martin Early |
10 | Matt Howell | 0 - 1 | Andy Greenley |
11 | Brian Brown | 1 - 0 | Neil Williamson |
12 | Andy Bowles | 0 - 1 | Ed Savory |
3 - 9 |