View Match
Newnham Croft S.C. (B) versus Salisbury Club (B), played on Jun 7, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Denman | 0 - 1 | Simon Stiles |
| 2 | Dan Clements | 0 - 1 | Max Maurer |
| 3 | Jack Denman | 1 - 0 | Shona Ashwell |
| 4 | Alex Tarelli | 1 - 0 | Colin Bates |
| 5 | Neil Turner | 0 - 1 | Paula Holt |
| 6 | Ian Wilson | 1 - 0 | Mike Holt |
| 7 | Paul Denman | 1 - 0 | Shona Ashwell |
| 8 | Dan Clements | 0 - 1 | Dave Pratt |
| 9 | Jack Denman | 1 - 0 | Paula Holt |
| 10 | Alex Tarelli | 0 - 1 | Mike Holt |
| 11 | Neil Turner | 0 - 1 | Simon Stiles |
| 12 | Ian Wilson | 0 - 1 | Max Maurer |
| 5 - 7 |