View Match
Carlton Arms (A) versus Newnham Croft S.C. (B), played on May 24, 2018
Game | Home Player | Away Player | |
---|---|---|---|
1 | Rashpal Singh | 0 - 1 | Paul Denman |
2 | Riley Nixon | 1 - 0 | Ian Wilson |
3 | Kienen Nixon | 1 - 0 | Jack Denman |
4 | Chris Tsatsa | 0 - 1 | Alex Tarelli |
5 | Anthony Brolia | 0 - 1 | Dan Clements |
6 | Louis Nixon | 1 - 0 | Neil Turner |
7 | Rashpal Singh | 1 - 0 | Jack Denman |
8 | Riley Nixon | 0 - 1 | Alex Tarelli |
9 | Kienen Nixon | 0 - 1 | Dan Clements |
10 | Chris Tsatsa | 1 - 0 | Neil Turner |
11 | Anthony Brolia | 0 - 1 | Paul Denman |
12 | Louis Nixon | 0 - 1 | Ian Wilson |
5 - 7 |