View Match
Newnham Croft S.C. (B) versus WT's Moonshine, played on May 17, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Alex Tarelli | 1 - 0 | Mark Skinner |
| 2 | Paul Denman | 1 - 0 | Tom Davies |
| 3 | Jack Denman | 1 - 0 | Adam Burns |
| 4 | Ian Wilson | 0 - 1 | Lewis Jordan |
| 5 | Dick Jeffrey | 0 - 1 | Jenny Jones |
| 6 | Neil Turner | 0 - 1 | Simon Doyle |
| 7 | Alex Tarelli | 1 - 0 | Adam Burns |
| 8 | Paul Denman | 0 - 1 | Lewis Jordan |
| 9 | Jack Denman | 1 - 0 | Jenny Jones |
| 10 | Ian Wilson | 1 - 0 | Simon Doyle |
| 11 | Dick Jeffrey | 1 - 0 | Mark Skinner |
| 12 | Neil Turner | 1 - 0 | Tom Davies |
| 8 - 4 |