View Match
Sir Isaac Newton versus Salisbury Club (A), played on May 17, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | John Gardener | 0 - 1 | Mark Cunnington |
| 2 | Jason Peckham | 0 - 1 | James McHarg |
| 3 | Dick Giles | 0 - 1 | Rich Pigg |
| 4 | Bob Brownlie | 0 - 1 | Tony Murphy |
| 5 | Tom Smith | 1 - 0 | Billy Cunnington |
| 6 | Malcolm Diaper | 0 - 1 | Mick Whitehead |
| 7 | John Gardener | 1 - 0 | Rich Pigg |
| 8 | Jason Peckham | 0 - 1 | Tony Murphy |
| 9 | Dick Giles | 1 - 0 | Deb Murphy |
| 10 | Bob Brownlie | 1 - 0 | Mick Whitehead |
| 11 | Tom Smith | 0 - 1 | Mark Cunnington |
| 12 | Malcolm Diaper | 0 - 1 | James McHarg |
| 4 - 8 |