View Match
Black Bull (A) versus WT’s Cambridge Footgolf, played on May 3, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Arron Clark | 1 - 0 | Rob Arthur | 
| 2 | Tom Wright | 0 - 1 | Haluk Acar | 
| 3 | Luke Smith | 1 - 0 | Mantas Juodeileis | 
| 4 | Karl Chambers | 1 - 0 | Robbie Brownlie | 
| 5 | Jess Pavitt | 0 - 1 | Kieron Manning | 
| 6 | Ryan Lloyd | 0 - 1 | Andy Bond | 
| 7 | Arron Clark | 1 - 0 | Mantas Juodeileis | 
| 8 | Tom Wright | 1 - 0 | Robbie Brownlie | 
| 9 | Luke Smith | 0 - 1 | Kieron Manning | 
| 10 | Karl Chambers | 1 - 0 | Andy Bond | 
| 11 | Jess Pavitt | 1 - 0 | Rob Arthur | 
| 12 | Ryan Lloyd | 1 - 0 | Haluk Acar | 
| 8 - 4 |