View Match
Black Bull (A) versus Rathmore (A), played on Mar 5, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Darren Edmonds | 1 - 0 | Barry Williamson |
2 | Ray Lundsten | 1 - 0 | Barry Lindsay |
3 | Steve Wilkinson | 0 - 1 | Adam Armstrong |
4 | Marcus Garner | 1 - 0 | Stuart Allen |
5 | Rich Wharton | 0 - 1 | Craig Benstock |
6 | Carl McDonald | 0 - 1 | Matt Bradford |
7 | Darren Edmonds | 0 - 1 | Adam Armstrong |
8 | Ray Lundsten | 1 - 0 | Sue Osborn |
9 | Steve Wilkinson | 0 - 1 | Craig Benstock |
10 | Marcus Garner | 1 - 0 | Matt Bradford |
11 | Rich Wharton | 1 - 0 | Jimmy Munnelly |
12 | Carl McDonald | 0 - 1 | Barry Lindsay |
6 - 6 |