View Match
Man on the Moon (A) versus Black Bull (A), played on Feb 26, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Michael O'Boyle | 1 - 0 | Marcus Garner | 
| 2 | Simon Rivers | 1 - 0 | Carl McDonald | 
| 3 | Joff Middleton | 1 - 0 | Monty Mills | 
| 4 | Mick Conlon | 1 - 0 | Ray Lundsten | 
| 5 | Sean McGrath | 0 - 1 | Steve Wilkinson | 
| 6 | John Nixon | 0 - 1 | Darren Edmonds | 
| 7 | Michael O'Boyle | 1 - 0 | Monty Mills | 
| 8 | Simon Rivers | 1 - 0 | Ray Lundsten | 
| 9 | Joff Middleton | 0 - 1 | Steve Wilkinson | 
| 10 | Mick Conlon | 1 - 0 | Darren Edmonds | 
| 11 | Sean McGrath | 1 - 0 | Marcus Garner | 
| 12 | John Nixon | 1 - 0 | Carl McDonald | 
| 9 - 3 |