View Match
White Lion (A) versus Black Bull (A), played on Mar 9, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Andy Smillie | 0 - 1 | Carl McDonald |
2 | Andy Taylor | 1 - 0 | Marcus Garner |
3 | Mark Golden | 1 - 0 | James Boyd |
4 | Dan Taylor | 1 - 0 | Ray Lundsten |
5 | Andy Bowles | 0 - 1 | Steve Wilkinson |
6 | Dan Bowles | 0 - 1 | Darren Edmonds |
7 | Andy Smillie | 1 - 0 | James Boyd |
8 | Andy Taylor | 0 - 1 | Ray Lundsten |
9 | Mark Golden | 0 - 1 | Steve Wilkinson |
10 | Dan Taylor | 1 - 0 | Darren Edmonds |
11 | Andy Bowles | 1 - 0 | Carl McDonald |
12 | Dan Bowles | 1 - 0 | Marcus Garner |
7 - 5 |