View Match
Black Bull (A) versus Man on the Moon (B), played on Jan 29, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Darren Edmonds | 1 - 0 | Dan Kidd |
2 | Monty Mills | 0 - 1 | Nathan Reilly |
3 | Ray Lundsten | 0 - 1 | Craig Galbraith |
4 | Rich Wharton | 1 - 0 | Paul Barker |
5 | Carl McDonald | 1 - 0 | Stephen MacDonald |
6 | Marcus Garner | 1 - 0 | Dean Stacey |
7 | Darren Edmonds | 1 - 0 | Craig Galbraith |
8 | Monty Mills | 0 - 1 | Jon Fort |
9 | Ray Lundsten | 0 - 1 | Stephen MacDonald |
10 | Rich Wharton | 1 - 0 | Dean Stacey |
11 | Carl McDonald | 1 - 0 | Dan Kidd |
12 | Marcus Garner | 0 - 1 | Nathan Reilly |
7 - 5 |