Record

Overall Home Away
Played 31 13 18
Won 15 6 9
Lost 16 7 9
Efficiency 48.39 % 46.15 % 50.00 %

Best winning streak of 3 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2016-02-25 10  Ed Savory 0 - 1  Garry Browne
2016-02-25 6  Andy Greenley 1 - 0  Garry Browne
2016-02-18 10  Garry Browne 1 - 0  Dan Bowles
2016-02-18 4  Garry Browne 0 - 1  Mark Golden
2016-02-11 7  Dan Smith 0 - 1  Garry Browne
2016-02-11 3  Joey Wong 0 - 1  Garry Browne
2016-01-28 9  Carl McDonald 1 - 0  Garry Browne
2016-01-28 5  Jamie Williams 1 - 0  Garry Browne
2016-01-21 9  Lee Pudney 0 - 1  Garry Browne
2016-01-21 5  Kerry Hills 0 - 1  Garry Browne
2016-01-14 5  Garry Browne 1 - 0  Dan Kidd
2016-01-07 10  Libby Saunders 1 - 0  Garry Browne
2016-01-07 6  Oscar Dixon 0 - 1  Garry Browne
2015-12-17 9  Scott Reynolds (Arbers) 0 - 1  Garry Browne
2015-12-17 5  John Watkin 1 - 0  Garry Browne
2015-12-03 11  Garry Browne 0 - 1  Andy Greenley
2015-12-03 5  Garry Browne 1 - 0  Ed Savory
2015-11-26 9  Mark Golden 1 - 0  Garry Browne
2015-11-26 5  Andy Bowles 0 - 1  Garry Browne
2015-11-12 8  Garry Browne 1 - 0  Tom Read
2015-11-12 2  Garry Browne 0 - 1  Pete McGannon
2015-11-05 10  Jamie Clements 0 - 1  Garry Browne
2015-11-05 6  Paul Stelmaszuk 1 - 0  Garry Browne
2015-10-29 10  Garry Browne 0 - 1  Sam Moralee
2015-10-29 4  Garry Browne 0 - 1  Stacey Tite
2015-10-22 10  Garry Browne 0 - 1  Andy Plumb
2015-10-22 4  Garry Browne 1 - 0  Simon Pollard
2015-10-18 10  Garry Browne 1 - 0  John Nixon
2015-10-18 4  Garry Browne 0 - 1  Kevin Pickering
2015-10-15 10  Dan Kidd 1 - 0  Garry Browne
2015-10-15 6  Joe Smith 1 - 0  Garry Browne

Contact

Powered by Tilion Stats