Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Ben Clements 32 21 11 7 4 64.29 % 66.67 % 65.63 %
 Ron Lemmon 28 15 13 3 4 50.00 % 57.14 % 53.57 %
 Pete McGannon 30 15 15 6 6 35.71 % 62.50 % 50.00 %
 Joey Wong 30 12 18 3 5 35.71 % 43.75 % 40.00 %
 Shaun Leader 24 11 13 2 2 37.50 % 50.00 % 45.83 %
 Matt Pudney 10 6 4 3 3 83.33 % 25.00 % 60.00 %
 Ashley Scarr 14 5 9 1 5 37.50 % 33.33 % 35.71 %
 Dan Smith 26 5 21 1 9 21.43 % 16.67 % 19.23 %
 Andy Lindsay 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Jason Marsh 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Simon Buck 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Tom Read 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-10-01 2015-10-01 C.S.C. (Young Gunz) 0 - 7 Rathmore (L)
2015-10-15 2015-10-15 King St. Run (A) 5 - 7 C.S.C. (Young Gunz)
2015-10-22 2015-10-22 C.S.C. (Young Gunz) 8 - 4 WT's Mickey's (C)
2015-10-29 2015-10-29 WT's (A) 5 - 7 C.S.C. (Young Gunz)
2015-11-05 2015-11-17 C.S.C. (Young Gunz) 4 - 8 Rathmore (S)
2015-11-12 2015-11-12 C.S.C. Longshots 8 - 4 C.S.C. (Young Gunz)
2015-11-26 2015-11-26 C.S.C. (Young Gunz) 6 - 6 WT's Sports
2015-12-03 2015-12-03 C.S.C. (A) 10 - 2 C.S.C. (Young Gunz)
2015-12-17 2015-12-17 C.S.C. (Young Gunz) 5 - 7 C.S.C. (M)
2016-01-07 2016-01-07 Rathmore (L) 5 - 7 C.S.C. (Young Gunz)
2016-01-14 2016-01-14 C.S.C. (Young Gunz) 6 - 6 King St. Run (A)
2016-01-21 2016-01-21 WT's Mickey's (C) 5 - 7 C.S.C. (Young Gunz)
2016-01-28 2016-01-28 C.S.C. (Young Gunz) 5 - 7 WT's (A)
2016-02-04 2016-02-04 Rathmore (S) 8 - 4 C.S.C. (Young Gunz)
2016-02-11 2016-02-11 C.S.C. (Young Gunz) 6 - 6 C.S.C. Longshots
2016-02-18 2016-02-18 WT's Sports 7 - 5 C.S.C. (Young Gunz)
2016-02-25 2016-02-25 C.S.C. (Young Gunz) 1 - 11 C.S.C. (A)
2016-03-10 2016-03-10 C.S.C. (M) 3 - 8 C.S.C. (Young Gunz)

Contact

Powered by Tilion Stats