Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Nathan Sanders 30 19 11 6 3 64.29 % 62.50 % 63.33 %
 Stuart Cassidy 27 17 10 7 4 54.55 % 68.75 % 62.96 %
 Matt Burton 22 16 6 9 4 90.00 % 58.33 % 72.73 %
 Garry Browne 31 15 16 3 4 46.15 % 50.00 % 48.39 %
 Marcus Garner 29 14 15 3 4 46.15 % 50.00 % 48.28 %
 Darren Clarke 20 13 7 4 2 75.00 % 58.33 % 65.00 %
 Ian Lea 24 12 12 3 4 58.33 % 41.67 % 50.00 %
 Monty Mills 5 2 3 1 2 100.00 % 25.00 % 40.00 %
 Lee Hazeltine 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Colin Browne 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-10-01 2015-10-18 C.S.C. Longshots 4 - 8 WT's (A)
2015-10-15 2015-10-15 Rathmore (S) 9 - 3 C.S.C. Longshots
2015-10-22 2015-10-22 C.S.C. Longshots 10 - 2 C.S.C. (M)
2015-10-29 2015-10-29 C.S.C. Longshots 3 - 9 WT's Sports
2015-11-05 2015-11-05 C.S.C. (A) 8 - 4 C.S.C. Longshots
2015-11-12 2015-11-12 C.S.C. Longshots 8 - 4 C.S.C. (Young Gunz)
2015-11-26 2015-11-26 Rathmore (L) 4 - 8 C.S.C. Longshots
2015-12-03 2015-12-03 C.S.C. Longshots 6 - 6 King St. Run (A)
2015-12-17 2015-12-17 WT's Mickey's (C) 3 - 9 C.S.C. Longshots
2016-01-07 2016-01-07 WT's (A) 4 - 8 C.S.C. Longshots
2016-01-14 2016-01-14 C.S.C. Longshots 10 - 2 Rathmore (S)
2016-01-21 2016-01-21 C.S.C. (M) 5 - 7 C.S.C. Longshots
2016-01-28 2016-01-28 WT's Sports 8 - 4 C.S.C. Longshots
2016-02-04 2016-02-04 C.S.C. Longshots 0 - 7 C.S.C. (A)
2016-02-11 2016-02-11 C.S.C. (Young Gunz) 6 - 6 C.S.C. Longshots
2016-02-18 2016-02-18 C.S.C. Longshots 9 - 3 Rathmore (L)
2016-02-25 2016-02-25 King St. Run (A) 2 - 10 C.S.C. Longshots
2016-03-10 2016-03-10 C.S.C. Longshots 7 - 0 WT's Mickey's (C)

Contact

Powered by Tilion Stats