Record

Overall Home Away
Played 29 15 14
Won 12 7 5
Lost 17 8 9
Efficiency 41.38 % 46.67 % 35.71 %

Best winning streak of 2 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2016-03-10 8  Simon Rivers 1 - 0  Mark Golden
2016-03-10 4  John Chapman 1 - 0  Mark Golden
2016-03-01 9  Mark Golden 0 - 1  Dan Nunn
2016-03-01 3  Mark Golden 0 - 1  Nathan Reilly
2016-02-25 8  Mark Golden 1 - 0  Jamie Williams
2016-02-25 2  Mark Golden 0 - 1  Sam Moralee
2016-02-18 8  Stuart Cassidy 1 - 0  Mark Golden
2016-02-18 4  Garry Browne 0 - 1  Mark Golden
2016-02-04 9  John Nixon 1 - 0  Mark Golden
2016-02-04 5  Jordan Middleton 1 - 0  Mark Golden
2016-01-28 2  Mark Golden 1 - 0  Tony Di Paola
2016-01-14 8  Mark Golden 1 - 0  Sammy Cradock
2016-01-14 2  Mark Golden 0 - 1  Jake Hills
2016-01-11 10  Mark Golden 0 - 1  Dom Cooney
2016-01-11 4  Mark Golden 1 - 0  John Chapman
2016-01-07 3  Mark Golden 1 - 0  Pete McGannon
2015-12-03 9  Simon Hussein 1 - 0  Mark Golden
2015-12-03 5  Carl McDonald 0 - 1  Mark Golden
2015-11-26 9  Mark Golden 1 - 0  Garry Browne
2015-11-26 3  Mark Golden 0 - 1  Stuart Cassidy
2015-11-12 11  James Carolan 1 - 0  Mark Golden
2015-11-12 1  Sean McGrath 0 - 1  Mark Golden
2015-11-05 1  Mark Golden 0 - 1  Kevin Pickering
2015-10-29 9  Scott Reynolds (Arbers) 1 - 0  Mark Golden
2015-10-29 5  Daniel Martin 0 - 1  Mark Golden
2015-10-22 9  Mark Golden 0 - 1  Ixan Gorton
2015-10-22 3  Mark Golden 1 - 0  Neil Williamson
2015-10-15 12  Matt Whalley 0 - 1  Mark Golden
2015-10-15 2  Sammy Cradock 1 - 0  Mark Golden

Contact

Powered by Tilion Stats