Playing out of Rathmore Club

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Savvas Kides 28 22 6 8 2 75.00 % 81.25 % 78.57 %
 Dan Kidd 30 18 12 5 4 71.43 % 50.00 % 60.00 %
 Dan Nunn 28 14 14 3 3 57.14 % 42.86 % 50.00 %
 Nathan Reilly 28 14 14 4 4 57.14 % 42.86 % 50.00 %
 Anthony Dunn 17 10 7 3 1 50.00 % 66.67 % 58.82 %
 Levi Brown 16 9 7 3 4 33.33 % 70.00 % 56.25 %
 Joe Smith 8 4 4 2 4 50.00 % 50.00 % 50.00 %
 George Brown 8 3 5 2 4 33.33 % 50.00 % 37.50 %
 Steve Hayes 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Sean McGrath 8 2 6 2 5 25.00 % 25.00 % 25.00 %
 Benjamin Brown 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 James Carolan 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Ollie Hadfield 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Todd Morrison 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Jon Fort 6 1 5 1 5 16.67 % 0.00 % 16.67 %
 S Morgan 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 G Turner (Rathmore S) 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Karl Harding 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2015-10-01 2015-10-01 Rathmore (S) 4 - 8 C.S.C. (M)
2015-10-15 2015-10-15 Rathmore (S) 9 - 3 C.S.C. Longshots
2015-10-22 2015-11-10 WT's Sports 7 - 5 Rathmore (S)
2015-10-29 2015-10-29 Rathmore (S) 5 - 7 C.S.C. (A)
2015-11-05 2015-11-17 C.S.C. (Young Gunz) 4 - 8 Rathmore (S)
2015-11-12 2015-11-12 Rathmore (S) 6 - 6 Rathmore (L)
2015-11-26 2015-11-26 King St. Run (A) 6 - 6 Rathmore (S)
2015-12-03 2015-12-03 Rathmore (S) 6 - 6 WT's Mickey's (C)
2015-12-17 2016-01-12 WT's (A) 4 - 8 Rathmore (S)
2016-01-07 2016-01-07 C.S.C. (M) 3 - 9 Rathmore (S)
2016-01-14 2016-01-14 C.S.C. Longshots 10 - 2 Rathmore (S)
2016-01-21 2016-01-21 Rathmore (S) 7 - 5 WT's Sports
2016-01-28 2016-02-15 C.S.C. (A) 7 - 0 Rathmore (S)
2016-02-04 2016-02-04 Rathmore (S) 8 - 4 C.S.C. (Young Gunz)
2016-02-11 2016-03-01 Rathmore (L) 7 - 5 Rathmore (S)
2016-02-18 2016-02-18 Rathmore (S) 6 - 6 King St. Run (A)
2016-02-25 2016-02-25 WT's Mickey's (C) 3 - 9 Rathmore (S)
2016-03-10 2016-03-10 Rathmore (S) 7 - 0 WT's (A)

Contact

Powered by Tilion Stats