Russ Richardson

Winter 2016/2017 > Winter League 2016/2017 > Division Two > Rathmore (B)

Record

Overall Home Away
Played 34 16 18
Won 19 9 10
Lost 15 7 8
Efficiency 55.88% 56.25% 55.56%

Games History

Date Game Home Player Score Away Player
2017-03-16 8 Dean Pammenter 0 - 1 Russ Richardson
2017-03-16 4 James Seaman 1 - 0 Russ Richardson
2017-03-02 9 Russ Richardson 1 - 0 Simon Shearer
2017-03-02 3 Russ Richardson 1 - 0 Dave Saul
2017-02-23 9 Russ Richardson 1 - 0 Chris Hodge
2017-02-23 3 Russ Richardson 1 - 0 Dick Giles
2017-02-16 8 James Corner 1 - 0 Russ Richardson
2017-02-16 4 Sam Williman 0 - 1 Russ Richardson
2017-02-09 9 Russ Richardson 0 - 1 Matt Manning
2017-02-09 3 Russ Richardson 0 - 1 Josh Hilsden
2017-02-02 8 Peter Smith 0 - 1 Russ Richardson
2017-02-02 4 Keith Sayer 1 - 0 Russ Richardson
2017-01-26 9 Russ Richardson 0 - 1 Andy Bowles
2017-01-26 3 Russ Richardson 1 - 0 Matt Howell
2017-01-19 8 Dan Wright 1 - 0 Russ Richardson
2017-01-19 4 Rory Newman 1 - 0 Russ Richardson
2017-01-12 9 Russ Richardson 1 - 0 Paul Swann
2017-01-12 3 Russ Richardson 1 - 0 Carl Carpenter
2016-12-15 8 Dave Saul 1 - 0 Russ Richardson
2016-12-15 4 Toby Ilsley 0 - 1 Russ Richardson
2016-12-01 8 Paul Andrews (W.H. Milton) 1 - 0 Russ Richardson
2016-12-01 4 Malcolm Diaper 0 - 1 Russ Richardson
2016-11-24 9 Russ Richardson 0 - 1 Sam Williman
2016-11-24 3 Russ Richardson 0 - 1 Rich McEwan
2016-11-10 8 Matt Manning 1 - 0 Russ Richardson
2016-11-10 4 Graham Poulter 0 - 1 Russ Richardson
2016-11-03 9 Russ Richardson 0 - 1 Dave Cresswell
2016-11-03 3 Russ Richardson 1 - 0 Guy Worledge
2016-10-27 8 Andy Bowles 0 - 1 Russ Richardson
2016-10-27 4 Shane Challis 0 - 1 Russ Richardson
2016-10-20 9 Russ Richardson 1 - 0 Louis Pragnell
2016-10-20 3 Russ Richardson 0 - 1 Charlie Holliday
2016-10-06 8 Matt Jones 0 - 1 Russ Richardson
2016-10-06 4 Carl Carpenter 0 - 1 Russ Richardson