View Match
Sir Isaac Newton versus Rathmore (B), played on Dec 1, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dick Giles | 0 - 1 | Eddie Richardson | 
| 2 | Paul Andrews (W.H. Milton) | 0 - 1 | Michael Munnelly | 
| 3 | Tom Smith | 1 - 0 | Patrick Brereton | 
| 4 | Malcolm Diaper | 0 - 1 | Russ Richardson | 
| 5 | Rob Raggett | 1 - 0 | Richard Crozier | 
| 6 | Jamie Glasscock | 0 - 1 | Matt Jolley | 
| 7 | Dick Giles | 1 - 0 | Patrick Brereton | 
| 8 | Paul Andrews (W.H. Milton) | 1 - 0 | Russ Richardson | 
| 9 | Tom Smith | 1 - 0 | Ian Peachey | 
| 10 | Malcolm Diaper | 0 - 1 | Matt Jolley | 
| 11 | Rob Raggett | 0 - 1 | Eddie Richardson | 
| 12 | Jamie Glasscock | 0 - 1 | Michael Munnelly | 
| 5 - 7 |