View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 29 | 16 | 13 |
Won | 19 | 12 | 7 |
Lost | 10 | 4 | 6 |
Efficiency | 65.52 % | 75.00 % | 53.85 % |
Best winning streak of 6 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 29 | 16 | 13 |
Won | 19 | 12 | 7 |
Lost | 10 | 4 | 6 |
Efficiency | 65.52 % | 75.00 % | 53.85 % |
Best winning streak of 6 and a worst losing streak of 2.