View Match
Rosemary Branch (A) versus Mickey Flynn's (C), played on Jul 14, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Lee Davis | 1 - 0 | Patrick Johnson |
2 | Wayne Taylor | 0 - 1 | Daniel Martin |
3 | Tom Higgins | 1 - 0 | Luke Dryden |
4 | Niall O'Neill | 1 - 0 | Dan Baldock |
5 | Bryan Avory | 1 - 0 | Nathan Turner |
6 | Chris Newman | 1 - 0 | Kenny Smith |
7 | Lee Davis | 0 - 1 | Luke Dryden |
8 | Phil Lomax | 0 - 1 | Dan Baldock |
9 | Tom Higgins | 1 - 0 | James Tompkins |
10 | Niall O'Neill | 1 - 0 | Kenny Smith |
11 | Bryan Avory | 0 - 1 | Patrick Johnson |
12 | Chris Newman | 0 - 1 | Daniel Martin |
7 - 5 |