View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 18 | 18 |
Won | 10 | 4 | 6 |
Lost | 26 | 14 | 12 |
Efficiency | 27.78 % | 22.22 % | 33.33 % |
Best winning streak of 3 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 18 | 18 |
Won | 10 | 4 | 6 |
Lost | 26 | 14 | 12 |
Efficiency | 27.78 % | 22.22 % | 33.33 % |
Best winning streak of 3 and a worst losing streak of 6.