Mark Stevenson Division Five
Summer 2017 > Summer League 2017
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobblers | 18 | 12 | 3 | 3 | 124 | 92 | 0 | 27 | ||
| 2 | Grapes | 18 | 12 | 1 | 5 | 129 | 82 | 0 | 25 | ||
| 3 | Portland Cues | 18 | 11 | 2 | 5 | 119 | 92 | 0 | 24 | ||
| 4 | King's Head | 18 | 10 | 1 | 7 | 115 | 101 | 0 | 21 | ||
| 5 | Salisbury Club (B) | 18 | 6 | 5 | 7 | 109 | 107 | 0 | 17 | ||
| 6 | Black Bull (A) | 18 | 5 | 3 | 10 | 97 | 119 | 0 | 13 | ||
| 7 | Ship (A) | 18 | 5 | 3 | 10 | 89 | 127 | 0 | 13 | ||
| 8 | White Lion (B) | 18 | 5 | 2 | 11 | 92 | 124 | 0 | 12 | ||
| 9 | Carlton Arms | 18 | 3 | 6 | 9 | 92 | 119 | 2 | 10 | ||
| 10 | Hop Bind (B) | 18 | 6 | 4 | 8 | 99 | 102 | 7 | 9 | ||
|
Kings Head Vs Dobblers fixture scheduled for 15.06.17 has been swapped with the 24.08.17 Portland Cues vs Hopbind rescheduled from 17/8/17 to 31/817 Hop Bind awarded 7-0 and Carlton Arms deducted 2 points for conceding game on 27/7/17 Portland Cues awarded 7-0 against Hop Bind as match was forfeited. As per constitution Hop Bind deducted 2 points. Grapes awarded 7-0 against Hop Bind B as match was foreiited on 7/9/17. As per the constitution Hop Bind deducted 5 points |
|||||||||||
Latest Results
| 2017-09-07 | Grapes | 7-0 | Hop Bind (B) |
| 2017-09-07 | King's Head | 8-4 | Salisbury Club (B) |
| 2017-09-07 | Ship (A) | 4-8 | Dobblers |
| 2017-09-07 | Black Bull (A) | 7-5 | White Lion (B) |
| 2017-09-07 | Portland Cues | 10-2 | Carlton Arms |
| 2017-08-24 | White Lion (B) | 5-7 | Portland Cues |
| 2017-08-24 | Carlton Arms | 6-6 | Ship (A) |
| 2017-08-24 | Hop Bind (B) | 6-6 | Black Bull (A) |
| 2017-08-24 | Salisbury Club (B) | 4-8 | Grapes |
| 2017-08-17 | Ship (A) | 5-7 | White Lion (B) |
Upcoming Fixtures
No fixtures to display.