Game | Home Player | Away Player | |
---|---|---|---|
1 | Chris Mycroft | 0 - 1 | Neil Williamson |
2 | Rob Dean | 1 - 0 | Ed Savory |
3 | Steve Jarvis | 0 - 1 | Mark Benson |
4 | Brooke Twydell | 0 - 1 | Dom Cobley |
5 | Darren Stanford | 1 - 0 | Dan Bowles |
6 | Jon Black | 1 - 0 | Andy Greenley |
7 | Chris Mycroft | 0 - 1 | Mark Benson |
8 | Rob Dean | 0 - 1 | Dom Cobley |
9 | Steve Jarvis | 1 - 0 | Dan Bowles |
10 | Brooke Twydell | 1 - 0 | Andy Greenley |
11 | Darren Stanford | 0 - 1 | Neil Williamson |
12 | Jon Black | 1 - 0 | Ed Savory |
6 - 6 |