View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 17 | 1 | 0 | 161 | 55 | 0 | 35 |
2 | WT's Sports | 18 | 13 | 2 | 3 | 135 | 81 | 0 | 28 |
3 | C.S.C. (Gunz) | 18 | 10 | 2 | 6 | 118 | 98 | 0 | 22 |
4 | Rathmore (S) | 18 | 7 | 7 | 4 | 111 | 105 | 0 | 21 |
5 | Fulbourn Institute (A) | 18 | 8 | 4 | 6 | 116 | 100 | 0 | 20 |
6 | Bar Hill S.C. (O.B.) | 18 | 7 | 4 | 7 | 112 | 104 | 0 | 18 |
7 | King St. Run (A) | 18 | 7 | 2 | 9 | 100 | 116 | 0 | 16 |
8 | Rathmore (H) | 18 | 4 | 2 | 12 | 82 | 134 | 0 | 10 |
9 | White Horse (Foxton) | 18 | 2 | 3 | 13 | 70 | 146 | 0 | 7 |
10 | Milton Arms | 18 | 0 | 3 | 15 | 75 | 141 | 0 | 3 |
Latest Results
2017-09-07 | Fulbourn Institute (A) | 5-7 | King St. Run (A) |
2017-09-07 | Rathmore (S) | 9-3 | Bar Hill S.C. (O.B.) |
2017-09-07 | C.S.C. (A) | 10-2 | White Horse (Foxton) |
2017-09-07 | WT's Sports | 9-3 | Rathmore (H) |
2017-09-07 | C.S.C. (Gunz) | 9-3 | Milton Arms |
2017-08-24 | King St. Run (A) | 4-8 | Rathmore (S) |
2017-08-24 | Bar Hill S.C. (O.B.) | 4-8 | WT's Sports |
2017-08-24 | Milton Arms | 5-7 | Fulbourn Institute (A) |
2017-08-24 | Rathmore (H) | 0-12 | C.S.C. (A) |
2017-08-24 | White Horse (Foxton) | 3-9 | C.S.C. (Gunz) |
Upcoming Fixtures
No fixtures to display.