View Match
White Horse (A) versus Queen Edith (A), played on Jul 23, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Mark Golden | 1 - 0 | Tim Walpole | 
| 2 | Dan Taylor | 0 - 1 | Chris Bales | 
| 3 | Andy Smillie | 1 - 0 | Andrew Midgley | 
| 4 | Dan Bowles | 1 - 0 | Richard Monk | 
| 5 | Andy Bowles | 0 - 1 | Barry Smith | 
| 6 | Rob Parker | 1 - 0 | Terry Price | 
| 7 | Mark Golden | 1 - 0 | Andrew Midgley | 
| 8 | Dan Taylor | 0 - 1 | Richard Monk | 
| 9 | Andy Smillie | 1 - 0 | Barry Smith | 
| 10 | Dan Bowles | 0 - 1 | Terry Price | 
| 11 | Andy Bowles | 1 - 0 | Tim Walpole | 
| 12 | Rob Parker | 0 - 1 | Chris Bales | 
| 7 - 5 |