View Match
King St. Run (A) versus Mickey Flynn's (A), played on Jul 16, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Lawrence Beech | 1 - 0 | Ed Savory |
2 | Mark Benson | 1 - 0 | Will Scott |
3 | Paul Stelmaszuk | 0 - 1 | Vinnie Calabrese |
4 | Dom Cobley | 0 - 1 | Jamie Williams |
5 | Martin Early | 0 - 1 | John Scott |
6 | Neil Williamson | 0 - 1 | Sam Moralee |
7 | Lawrence Beech | 0 - 1 | Vinnie Calabrese |
8 | Andy Greenley | 1 - 0 | Jamie Williams |
9 | Paul Stelmaszuk | 1 - 0 | John Scott |
10 | Dom Cobley | 0 - 1 | Sam Moralee |
11 | Martin Early | 0 - 1 | Ed Savory |
12 | Neil Williamson | 0 - 1 | Will Scott |
4 - 8 |