View Match
Black Bull (B) versus Mickey Flynn's (B), played on Jul 9, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Darren Shone | 1 - 0 | Andy Coldron |
| 2 | Ben Turner | 1 - 0 | Guy Harrison |
| 3 | Karl Chambers | 1 - 0 | Wes Wilson |
| 4 | Richard Merrill | 1 - 0 | Janette Walker |
| 5 | Arron Clark | 1 - 0 | Gerrard De Wolfe |
| 6 | Chris Clayton | 1 - 0 | Leroy Wilson |
| 7 | Darren Shone | 0 - 1 | Wes Wilson |
| 8 | Ben Turner | 1 - 0 | Janette Walker |
| 9 | Karl Chambers | 1 - 0 | Gerrard De Wolfe |
| 10 | Richard Merrill | 0 - 1 | Leroy Wilson |
| 11 | Arron Clark | 1 - 0 | Andy Coldron |
| 12 | Chris Clayton | 1 - 0 | Guy Harrison |
| 10 - 2 |